? ?? ?/span>
??? ? ?? ??: ? , ? , ?. ? ??????? ? ? ? , ??? .
?/span>
?() | ?/span> | ?/ |
---|---|---|
2 | 0 | 14 |
2,25 ?2,5 ??? | 1 | 13 |
2,75 | 2 | 12 |
3 | - | 11 |
3,25 | 3 | 10 |
3,5 | 4 | - |
3,75 | 5 | 9 |
4 ?nbsp;4.25??? | 6 | 8 |
4,5 | 7 | 7 |
5 | 8 | 6 |
5,5 | 9 | 5 |
6 | 10 | 4 |
6,5 | 10.5 | 3 |
7 | 10.75 | 2 |
7,5 | - | 1 |
8 | 11 | 0 |
9 | 13 | 00 |
10 | 15 | 000 |
12 ?nbsp;12.5??? | 17 | - |
16 ?nbsp;15.6 | 19 | - |
19 | 35 | - |
20 | 36 | - |
25 | 50 | - |
? ? ??? ?? Steel Crochet Hooks:
?() | ?/ | ?/span> |
---|---|---|
3,75 | - | 00 ??? |
3,25 | 0 | 0 |
3.0 | - | 00 ??? |
2,75 | 1 | 1 |
2.5 | 00 | 0 |
2,25 | 1,5 | 2 |
2,1 | 2 | 3 |
2.0 | 2,5 | 4 |
1.95 | - | 2 |
1,9 | 3 | 5 |
1.89 | - | 3 |
1,8 | 3,5 | 6 |
1.75 | 2 | 4 |
1.7 | - | 5 |
1,65 | 4 | 7 |
1.6 | - | 6 |
1.5 | 2,5 ?4,5 ??? | 7 ?8 ??? |
1,4 | 5 | 9 |
1,3 | 5,5 | 10 |
1.25 | 3 | 8 |
1.15 | - | 9 |
1,1 | 6 | 11 |
1.0 | 4 ?6,5 ??? | 10 ?12 ??? |
0,85 | 7 | 13 |
0.8 | - | 11 |
0.75 | 5 | 12 ?14 ??? |
0.7 | - | 13 |
0.6 | 6 | 14 |
? Crochet Hooks:
?() | ?/ | ?. | ?.) |
---|---|---|---|
2 | 14 | - | 0 ?- ??? |
2,25 | 13 ?14??? | B | 1 |
2,5 | 12 ?13??? | - ???? | - ?1??? |
2,75 | - ?12??? | C | 2 |
3 | 11 | - ???? | - ?2??? |
3.25 | 11 | D | 3 |
3,5 | 9 ?10??? | E | 4 |
3,75 | - ?9??? | F | 5 |
4 | 8 | G ?-??? | 6 ???? |
4.25 | - ?G??? | 8 | |
4,5 | 7 | - | 7 |
4.75 | 7 | - | 7 |
5 | 6 | H | 8 |
5,5 | 5 | I | 9 ?8??? |
6 | 4 | J | 10 |
6,5 | 3 | K | 10,5 |
7 | 2 | - | - |
8 | 0 | L | 11 |
9 | 00 | M | 13 |
9.5 | - | - | - |
10 | 000 | N | 15 |
11.5 | - | P | - |
12.0 | 17 | - | - |
15.75 | - | Q | - |