? ? . |
?/a> |
?? https://izba-vyazalinya.ru/kak-raschitat-kolichestvo-pryazhi-dlya-izdeliya/
?" *?/a>":
?1 - ?? ? ??.
?2 - ? ????? ???
...
?20 - ?? ????
?21 - 2 ?? ? ???
?22 - ? ? .
? ?/a> ?/a> ??/a> |
?"?quot; ? ? |
?/a> |
?? lutteridyl.blogspot.dk/2013/04/flad-sammenhkling-af-hklede-lapper.html
? ?/a> |
?? ???Pom Pom |
? |
? ??! |
? ??!
? ?, ??? ? ????? ?? ?...........
?? ?? ?, - , ?? ? ?? .........???nbsp;lovely ??"Knitting-Info.Forum" ?. ?
? ?/a> |
??? ? |
https://moipetelki.ru/blog/accessories/raschet-vyazaniya-detskoj-shapki-po-merkam-i-po-vozrastu/
??? ?? : ??? ? ??? ?? ? .
?? ? ? ?
??, ? ? ? , ?? ? ? ? ?— ? ???? ??
, ? ??? , ??? ??
, ? ? ?? ?.
1. ? ????. ?? 4-6,5 ?? , ? ??? ? , ???? ? ????
2. ? ? ?( ) — ??
3. ????? 3,142. ?? ? ??? ? ?.
??? ? ?? ? ? — !
?? ? ? .
? ? ?? ? ?? ?
-? ? ? ? https://moipetelki.ru/blog/accessories/shapka-s-cvetochnym-uzorom/
? ?/a> ?/a> ?/a> |
?/b> |
? ?/a> ?/a> |
?? -?() |
?? -?()
?? ???? , ?, ?? ? ? ??? , ??????.
? ??? ?? ?? ? ??? ?? . ??? ???? .
?????
?????
? ??:
?6, 150 ? 100 ?
-? ??? ? ?
https://moipetelki.ru/blog/patchwork/sun-square/
???? ?.
? ?/a> ?/a> |
?? ... |
?/strong>
https://knitting-club.blogspot.com
? |
?? (14 ?) |
?? (14 ?)
https://club.osinka.ru/
? ?/a> |
Fuzzy Logic |
? ?- ? ?/p>
https://fuzzyjay.blogspot.com/search?updated-min=20...A00-08%3A00&max-results=25
? ?/a> |
??? ????/b> |
?"? ?(??)":
?1 - ?? ? -?/a>
?2 - -? ???/a>
...
?98 - ?? ?/a>
?99 - ??? ? 1. ? ?, ? ?
?100 - ? ???
? ?/a> |
? ( ) |
? ?/a> |
?????, ?? ? |
https://fibergraph.livejournal.com/13261.html
? ?/th> | ||
---|---|---|
alt | alternate | ?/td> |
beg | begining | |
bet | between | ?/td> |
BO | bind off | ???/td> |
CA | color A | ?(? ?? |
CB | color B | B (? ?? |
contrasting color | ?, | |
CDD | centered double decrease | : ??, ? ? ?? ??? |
CN | cable needle | ?/td> |
CO | cast on | ??? ?/td> |
cont | continue | |
cross 2 L | cross 2 stitches to the left | ? ?? ? ??? ???, ? ?? ? |
cross 2 R | cross 2 stitches to the right | ? ?? ? ? , ???, ? ?? ? |
dec | decrease | ?/td> |
DPN = DP | double pointed needles | ? ? ??, ?/td> |
edge st | edge stitch | |
end on RS | end on right side | ? ?? |
end on WS | end on wrong side | ? ? |
EON | end of needle | ??/td> |
EOR | end of row every other row |
?? ???/td> |
FC | front cross | ??/td> |
FL | front loop | |
fol | follow | ?/td> |
G st | garter stitch | ?? ?? - , ? |
grp(s) | group(s) | () |
inc | increase | ?/td> |
K | knit | |
K tbl = K1 tbl = K1b | knit through the back loop | |
K-B | knit stitch in row below | : ?????, ? ? ? ??? ??. |
K1f&B=KFB | knit 1 stitch in the front , then in the back | ?? ??? ?? - , - . |
K2 tog | knit 2 stitches together | ?? ? |
K2 tog tbl | knit 2 stitches together through the back loop | ?? ? . |
KLL | knit left loop | ? ? ?? ? ?? , ? , ? ??, ? ? |
KRL | knit right loop | ? ? ??????? , ? ? |
KSP | knit, slip, pass | : ?? ? ? ?? ??? ?? . ? ? ? |
K2SP | knit 2, slip, pass | : ?? ? ?? ? ?? ??? ?? . ?? ? |
LC = cross 2 L | ||
LH | left hand | |
lp(s) | loop(s) | () |
LT | left twist | ? ? ? , ? ??? . |
MB | make bobble | ??/td> |
MC | main color | |
M1 | make 1 | ? , ???? . |
M1A | make 1away | ? ? c ?? ? ?? ???. ? ? ?? |
M1L = M1B | make 1 front (left) | ? ? ? ??? ? ?? ? ? ? . |
M1R = M1B | make 1 back (right) | ? ? ? ?? ?? ?? ? ? ? . |
M1T = M1A | make 1 towards | ? ? c ?? ? ?? ???. ? ??? |
P | purl | ? |
p tbl = P1 tbl = P1B | purl stitch through the back loop | ? |
P-B | purl stitch in the row below | ? ? ??, ?, ? . ?? ?? . |
P-wise | purl wise | ? |
P1f&B = PFB | purl 1 stitch front & back | ? ? ? , ?? . |
P2tog | purl 2 stitches together | ?? . |
P2tog tbl | purl 2 together through the back loop | ?? . |
pat(s) = patt(s) | pattern(s) | ? |
pm | place maker | ? |
PSSO | pass slip stitch over knit stitch | ???? |
PNSO | pass next stitch over | ??? |
prev | previous | |
PU | pick up stitch | ? ? ?. |
RC = cross 2 R | right cross | |
rem | remaining | ?/td> |
rep(s) | repeat(s) | (?, ?/td> |
rev St st | reverse stockinette/stocking stitch | ? ? ????? ??? ?? |
RH | right hand | ? |
rib | ribbing | ? , K1 P1 rib - ??1? |
rnd(s) | round(s) | ??(?) |
RS | right side | ?/td> |
RT | right twist | ?? ? ? ? ??? ? ? ? |
seed st | seed stitch | ??/td> |
sk | skip | |
SKP = SKPO = sl1, k1, PSSO | slip, knit. pass | ? ? ? ?? |
SP2P | slip 1, knit 2 together, pass slip stitch over | ?? ? ?? ? ??? |
sl = S | slip | ? ??, ?. ?, : ???????? ? ?. |
sl1k = sl1 k-wise | slip a stitch knit-wise | ??? |
sl1p = sl1 p-wise | slip a stitch purl-wise | ??. |
slip knot | ?? | |
sp(s) | space(s) | , (? |
SSK | slip, slip, knit | : ??? ??? ? ?? ? ???? ?? |
SS | slip stitch | |
SSK (improved) = sl1, sl1 p-wise, knit slipped sts tog | : ??? ?? ?, ??? ???? ?? | |
SSP | slip, slip, purl | , ? ?? ??? ?? ? ? ??? . |
SSSK | slip, slip, slip, knit | : ?? ? ?? ? ?? , ? ?? ?? |
st(s) | stitch(es) | (? |
St st | Stockinette/Stocking stitch | ? ??????? - ?. |
TBL | through back loop | |
tog | together | |
WF | wool forward | ? : ?? ? ??? |
WON | wool over needle | ???: ?? ? ???? , ?? . |
WRN | wool round needle | ? ? ?? ?? , ??. |
WS | wrong side | ? ?/td> |
WYIB | with yarn in back | |
WYIF | with yarn in front | ? |
YFWD = YF | yarn forward | ?/td> |
YO = YFON = YFRN = YON =YRN | yarn over | ?? ? ? ?????? |
YO2 = YO twice | yarn over twice | ??/td> |
? ?/th> | ||
---|---|---|
bl(s) | block(s) | ? ?? . |
BPHDC | back post half double crochet | ? ???/td> |
BPTR | back post triple | ? ?? |
ch | chain | |
cl | cluster | ?? ??? |
DC | double crochet | ???/td> |
FPHDC | front post half double crochet | ?????/td> |
FPTR | front post triple | ???? |
HDC | half double crochet | ?/td> |
HDCTBL | half double crochet worked in the back loop | ? |
HDCTFL | half double crochet worked in the front loop | ? |
hk | hook | |
lp(s) | loop(s) | , |
p | picot | 3-4-?? |
SC | single crochet | ?/td> |
TC | triple (treble) crochet | ?? |
? |
??/b> |
? ?/a> ?/a> |
??/b> |
?? ? Nevica ?Marig
? ? ? ? ?? ??? ? ??? . ?? ?? ? ? ??? ???
?? ?, ??? Nevica ?Marig
?. ? ?/a>
? ? : ? ? ? ? ()
? ? ?Rich More ()
? ()
? ()
? ()
?
? |
: | [2] 1 |