|
|
???????: ???? ????????? ?? ????? ?????? |
????? ??????? |
???????? |
?????? |
|
22 ??????, ?????? |
21 ??????, ?????? |
????? ?????? |
????? 7 ???? |
|
|
30 | 61.2% |
1,043 | 56.7% |
964 | 55.2% |
1,014 | 59.3% |
|
|
11 | 22.4% |
8 | 0.4% |
22 | 1.3% |
13 | 0.8% |
|
|
3 | 6.1% |
436 | 23.7% |
165 | 9.5% |
296 | 17.3% |
|
|
3 | 6.1% |
7 | 0.4% |
10 | 0.6% |
14 | 0.8% |
|
|
1 | 2.0% |
2 | 0.1% |
2 | 0.1% |
1.3 | 0.1% |
|
|
1 | 2.0% |
0 | 0.0% |
1.2 | 0.1% |
1.3 | 0.1% |
|
|
0 | 0.0% |
126 | 6.9% |
238 | 13.7% |
85 | 5.0% |
|
|
0 | 0.0% |
33 | 1.8% |
24 | 1.4% |
17 | 1.0% |
|
|
0 | 0.0% |
32 | 1.7% |
53 | 3.1% |
50 | 3.0% |
|
|
0 | 0.0% |
31 | 1.7% |
15 | 0.9% |
24 | 1.4% |
|
|
|
48 | 98.0% |
1,496 | 81.3% |
1,164 | 66.6% |
1,339 | 78.3% |
|
|
49 | |
1,839 | |
1,747 | |
1,711 | |
|
????? ????: 1 2 3 4 5 6
«?????? ??????? | next_page»
??? ?????? ??? ????
|
|
|
|